CAMP LUKBAN, CATBALOGAN CITY — Military troops of the 8th Infantry (Storm Troopers) Division, Philippine Army is currently conducting relief and rescue operations in the areas affected by flooding brought about by the weeklong rainfall in Region 8.
Major General Armando L Cunanan AFP, the Commander of the 8th Infantry Division immediately instructed concern unit commanders to organized troops in their respective area of responsibility to be dispatch in order to conduct Disaster Rescue and Relief operations and Task Group from the Division Headquarters to monitor the areas affected by flooding.
It may be recalled that for the past few days the Eastern Visayas Region have experience continuous heavy rainfall that caused flooding and landslides in different provinces of the region. Reports disclosed that the
As of press time, four (4) platoons from 14th Infantry Battalion headed by LTC JOSE P MATIAS INF (GSC) PA, Commanding Officer were dispatched to municipalities of Oras, Maslog, Jipapad and Borongan City, two (2) company from 62nd Infantry Battalion under LTC JONATHAN G PONCE INF (GSC) PA were also dispatched to the municipalities of Mc Arthur, Quinapondan, Maydolong, Llorente all of Eastern Samar, Basey and Sta Rita in Western Samar to conduct rescue and relief operations.
Following are the following municipalities which were affected by the calamity with its estimated damages:
FLOODED AREA | |||
Municipality | Nr of Brgys Affected | Estimated Property Damages | Nr of Populace Affected |
Arteche, ESamar | 13 | | 1,068 – families 5,340 – persons |
Balangiga, ESamar | 2 | | 5 – families 17 – persons |
Balangkayan, ESamar | 9 | | 451 – families 2,183 – persons |
Borongan, ESamar | 30 | | 1,376 – families 6,522 - persons |
Can-avid, ESamar | 14 | | 1,878 – families 8,411 – persons |
Dolores, Esamar | 27 | P5 Million Crop damage | 4,050 families 20,250 – persons |
Gen Mc Arthur, ES | 30 | | 2,556 – families 12,730 – persons |
Giporlos, ESamar | 10 | | 350 – families 2,007 - persons |
Guiuan, ESamar | 7 | | 130 – families 419 - persons |
Hernani, ESamar | 7 | | 48 – families 284 - persons |
Jipapad, ESamar | 13 | | 1,120 - families 5,800 – persons |
Lawaan, ESamar | 16 | | 227 – families 1,187 persons |
Llorente, ESamar | | | 1,180 – families 8,021 - persons |
Maslog, ESamar | 12 | P11.815 Million | 802 – families 4,010 – persons |
Maydolong, ESamar | 20 | | |
Oras, Esamar | 22 | | 2,366 – families 14,196 – person |
Quinapondan, ES | 9 | | 2,976 – families 14,880 – persons |
Salcedo, ESamar | 17 | | 225 – families 1,125 – persons |
San Julian, ES | 18 | | 3,152 – families 13,120 – persons |
San Policarpo, ES | 15 | | 2,587 – families 12,935 - persons |
Taft, ESamar | 10 | | 1,087 – families 5,058 – persons |
Basey, WSamar | 4 | | 15 – families |
San Jorge, WSamar | | | 54 – families |
Mun of Sta Rita, WS | 5 | | 240 – families |
TOTAL | 319 | | 27,943– families 139,642 - persons |
Reports reaching this headquarters, there were seven (7) dead, three (3) missing and two (2) were injured due to the calamity in
The activity is jointly conducted together with the Local Government Units (LGUs) in the
Major General Cunanan extended his profound gratitude to the Local Government of Eastern Samar particularly in the municipalities of Eastern Samar and
Likewise, he assured them of the Army’s deep commitment of performing the non-traditional role of the army in helping the people in times of calamities and disaster.
###